Other Resources
| Title | Description | Resource Document | |
|---|---|---|---|
| A Flow Chart of Buddhist Lists | Buddhist lists - of which there are many - can be confusing. This small chart helps us see the way the many aspects of the teachings can flow into each other. | ||
| Brain Talk | A guided meditation. | ||
| Homage and Refuge Chants in Eng and Pali | These are the most common chants that we use to voice respect to the Buddha and to take refuge in the Buddha (enlightenment), Dharma (truth), Sangha (community). | ||
| Notes for 4/18/11 Monday Night Sangha discussion: “Being a Naturalist” and “According with Nature” | for discussing Gil Fronsdal: "The Issue At Hand" pp 65-71 | ||
| Pilgrimage to India 2012 Itinerary | This itinerary gives a daily description of where the pilgrimage takes us and an estimate of costs. |
